EXIDE Sonnenschein A602 SOLAR |
||||||
Ref produit | Fiche produit | Tension nominale (V) | Capacité nominale C100 (Ah) | Poids (kg) | Dimensions (mm) | Photo |
A602/295 SOLAR | 2V | 285Ah (C100) | 19.0kg | 105x208x399mm | ||
A602/370 SOLAR | 2V | 357Ah (C100) | 23.0kg | 126x208x399mm | ||
A602/440 SOLAR | 2V | 428Ah (C100) | 27.0kg | 147x208x399mm | ||
A602/520 SOLAR | 2V | 505Ah (C100) | 30.0kg | 126x208x515mm | ||
A602/625 SOLAR | 2V | 606Ah (C100) | 35.0kg | 147x208x515mm | ||
A602/750 SOLAR | 2V | 707Ah (C100) | 39.0kg | 168x208x515mm | ||
A602/850 SOLAR | 2V | 822Ah (C100) | 49.0kg | 147x208x690mm | ||
A602/1130 SOLAR | 2V | 1096Ah (C100) | 66.0kg | 212x193x690mm | ||
A602/1415 SOLAR | 2V | 1370Ah (C100) | 80.0kg | 212x235x690mm | ||
A602/1695 SOLAR | 2V | 1644Ah (C100) | 95.0kg | 212x277x690mm | ||
A602/1960C SOLAR | 2V | 1957Ah (C100) | 115.0kg | 212x277x759mm | ||
A602/2600 SOLAR | 2V | 2547Ah (C100) | 160.0kg | 216x400x816mm | ||
A602/3270 SOLAR | 2V | 3184Ah (C100) | 198.0kg | 214x489x816mm | ||
A602/3920 SOLAR | 2V | 3821Ah (C100) | 238.0kg | 214x578x816mm |
HOPPECKE OPzV solar.power |
||||||
Ref produit | Fiche produit | Tension nominale (V) | Capacité nominale C100 (Ah) | Poids (kg) | Dimensions (mm) | Photo |
4 OPzV solar.power 250 | 2V | 287Ah (C100) | 18.3kg | 105x208x420mm | ||
5 OPzV solar.power 310 | 2V | 359Ah (C100) | 22.3kg | 126x208x420mm | ||
6 OPzV solar.power 370 | 2V | 430Ah (C100) | 26.5kg | 147x208x420mm | ||
5 OPzV solar.power 420 | 2V | 478Ah (C100) | 29.9kg | 126x208x535mm | ||
6 OPzV solar.power 520 | 2V | 574Ah (C100) | 35.1kg | 147x208x535mm | ||
7 OPzV solar.power 620 | 2V | 670Ah (C100) | 42.1kg | 168x208x535mm | ||
6 OPzV solar.power 750 | 2V | 847Ah (C100) | 48.7kg | 147x208x710mm | ||
7 OPzV solar.power 1000 | 2V | 1130Ah (C100) | 65.9kg | 215x193x710mm | ||
8 OPzV solar.power 1125 | 2V | 1271Ah (C100) | 75.6kg | 215x235x710mm | ||
9 OPzV solar.power 1250 | 2V | 1412Ah (C100) | 80.5kg | 215x235x710mm | ||
10 OPzV solar.power 1375 | 2V | 1553Ah (C100) | 89.3kg | 215x277x710mm | ||
11 OPzV solar.power 1500 | 2V | 1695Ah (C100) | 94.6kg | 215x277x710mm | ||
12 OPzV solar.power 1700 | 2V | 1955Ah (C100) | 110,0kg | 215x277x855mm | ||
14 OPzV solar.power 2000 | 2V | 2281Ah (C100) | 136.5kg | 215x400x815mm | ||
16 OPzV solar.power 2300 | 2V | 2607Ah (C100) | 152.9kg | 215x400x815mm | ||
18 OPzV solar.power 2600 | 2V | 2933Ah (C100) | 173.0kg | 215x490x815mm | ||
20 OPzV solar.power 2900 | 2V | 3258Ah (C100) | 186.5kg | 215x490x815mm | ||
22 OPzV solar.power 3200 | 2V | 3584Ah (C100) | 214.7kg | 215x580x815mm | ||
24 OPzV solar.power 3500 | 2V | 3910Ah (C100) | 222.3kg | 215x580x815mm |
VICTRON 2V Long Life GEL |
||||||
Ref produit | Fiche tech | Tension (V) | Capacité (Ah) | Poids (kg) | Dimensions (mm) | Photo |
BAT702601260 | 2V | 600Ah (C100) | 49kg | 145x206x688mm | ||
BAT702801260 | 2V | 800Ah (C100) | 65kg | 210x191x688mm | ||
BAT702102260 | 2V | 1000Ah (C100) | 80kg | 210x233x690mm | ||
BAT702122260 | 2V | 1200Ah (C100) | 93kg | 210x275x690mm | ||
BAT702152260 | 2V | 1500Ah (C100) | 115kg | 210x275x840mm | ||
BAT702202260 | 2V | 2000Ah (C100) | 155kg | 215x400x815mm | ||
BAT702252260 | 2V | 2500Ah (C100) | 200kg | 215x490x815mm | ||
BAT702302260 | 2V | 3000Ah (C100) | 235kg | 215x580x815mm |